<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Rerum Natura &#187; Scientific Readings</title>
	<atom:link href="http://www.corrada.com/blog/category/scientific-readings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corrada.com/blog</link>
	<description>Randomness, entropy, pattern matching, maps, geometry, knots, and scientific readings</description>
	<lastBuildDate>Sun, 21 Aug 2011 17:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unpacking and Euclid&#8217;s Geometry</title>
		<link>http://www.corrada.com/blog/2011/08/07/unpacking-and-euclids-geometry/</link>
		<comments>http://www.corrada.com/blog/2011/08/07/unpacking-and-euclids-geometry/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:47:48 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Scientific Readings]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=179</guid>
		<description><![CDATA[Engaged once more in the bittersweet act of unpacking books after a move, I hit upon Oliver Byrne&#8217;s 19th century refashioning of Euclid&#8217;s Elements. The first two lines of its preface reading: The arts and sciences have become so extensive, that to facilitate their acquirement is of as much importance as to extend their boundaries. [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2011/08/07/unpacking-and-euclids-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsupervised Inference</title>
		<link>http://www.corrada.com/blog/2010/12/07/unsupervised-inference/</link>
		<comments>http://www.corrada.com/blog/2010/12/07/unsupervised-inference/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:13:52 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Scientific Readings]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=149</guid>
		<description><![CDATA[I am now one of the principals in Data Engines Corporation. The blog postings related to my research work will now appear mostly there with occasional cultural and philosophical musings related to them here. This blog will continue as the site for personal reflections on my readings. The big news for us is that we [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2010/12/07/unsupervised-inference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICML accepts precision error via L1 minimization paper</title>
		<link>http://www.corrada.com/blog/2008/04/09/icml-accepts-precision-error-via-l1-minimization-paper/</link>
		<comments>http://www.corrada.com/blog/2008/04/09/icml-accepts-precision-error-via-l1-minimization-paper/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 10:48:02 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Fourier Analysis]]></category>
		<category><![CDATA[Group Theory]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[MathML]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Scientific Readings]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=69</guid>
		<description><![CDATA[Our technical report on how to recover precision error estimates with $\ell_1$-minimization has been accepted by the 2008 International Conference on Machine Learning. The paper originally got three anonymous reviews. Two were positive, one strongly negative. In our response to the reviews, we agreed with the general criticism by the reviewers that one experimental demonstration [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/04/09/icml-accepts-precision-error-via-l1-minimization-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Books of the week</title>
		<link>http://www.corrada.com/blog/2008/03/17/books-of-the-week/</link>
		<comments>http://www.corrada.com/blog/2008/03/17/books-of-the-week/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 01:26:52 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Scientific Readings]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/03/17/books-of-the-week/</guid>
		<description><![CDATA[I&#8217;ve been nibbling on a bunch of books for the past week. They are, in no particular order: Mirage: Napoleon&#8217;s Scientists and the Unveiling of Egypt deals with the scientific side of Napoleon&#8217;s famous imperialistic debacle &#8212; the 1798 invasion of Egypt. We tend to think of historical knowledge as continuous in time. If we [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/03/17/books-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipatterns book</title>
		<link>http://www.corrada.com/blog/2008/03/04/wikipatterns-book/</link>
		<comments>http://www.corrada.com/blog/2008/03/04/wikipatterns-book/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 03:36:09 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Scientific Readings]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/03/04/wikipatterns-book/</guid>
		<description><![CDATA[Author Stewart Mader makes a convincing case in his wikipatterns book that wikis are a powerful collaboration tool. I have dabbled briefly with wikis. I&#8217;ve come to rely more and more on wikipedia to understand technical terms quickly. I just don&#8217;t practice collaboration with them. This may change if a grant that we currently have [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/03/04/wikipatterns-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific notebooks and the &#8220;invention&#8221; of the telephone</title>
		<link>http://www.corrada.com/blog/2008/02/29/scientific-notebooks-and-the-invention-of-the-telephone/</link>
		<comments>http://www.corrada.com/blog/2008/02/29/scientific-notebooks-and-the-invention-of-the-telephone/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:30:38 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Scientific Readings]]></category>
		<category><![CDATA[scientific notebooks]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/02/29/scientific-notebooks-and-the-invention-of-the-telephone/</guid>
		<description><![CDATA[The scientist Faraday was self-educated. As a young man he was an apprentice to a bookbinder. He read many of the scientific works he bound. It is said that his notebooks were beautifully bound by him. I visited the Faraday museum in 2004 but the notebooks were only accessible to scholars and did not form [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/02/29/scientific-notebooks-and-the-invention-of-the-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometry in the dark</title>
		<link>http://www.corrada.com/blog/2008/02/19/geometry-in-the-dark/</link>
		<comments>http://www.corrada.com/blog/2008/02/19/geometry-in-the-dark/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 12:46:21 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Scientific Readings]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[geometry]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/02/19/geometry-in-the-dark/</guid>
		<description><![CDATA[In a previous post I erroneously claimed that the mathematician Hilbert advocated teaching geometry in the dark. Hilbert&#8217;s &#8220;Foundations of Geometry&#8221; axiomatized the subject and carried out its exposition without a single diagram. I found the correct attribution yesterday while re-reading Hofstadter&#8217;s foreword to &#8220;King of Infinite Space&#8221;, a biography of geometer David Coxeter. Hofstadter [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/02/19/geometry-in-the-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagrams in Greek mathematics</title>
		<link>http://www.corrada.com/blog/2008/02/05/diagrams-in-greek-mathematics/</link>
		<comments>http://www.corrada.com/blog/2008/02/05/diagrams-in-greek-mathematics/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:02:59 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Scientific Readings]]></category>
		<category><![CDATA[Archimedes]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[Euclid]]></category>
		<category><![CDATA[visual proofs]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/02/05/diagrams-in-greek-mathematics/</guid>
		<description><![CDATA[The Archimedes Codex is turning out to be a great read on the importance of diagrams in Greek mathematics, the transmission of ancient knowledge to present times and modern document forensic techniques. The book is written by two principals of the Archimedes Palimpsest Project. I just finished reading Reviel Netz&#8217;s explanation of why visual thinking [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/02/05/diagrams-in-greek-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rediscovering the usefulness of Euler&#8217;s formula</title>
		<link>http://www.corrada.com/blog/2007/07/17/rediscovering-the-usefulness-of-eulers-formula/</link>
		<comments>http://www.corrada.com/blog/2007/07/17/rediscovering-the-usefulness-of-eulers-formula/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 15:06:43 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Scientific Readings]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=9</guid>
		<description><![CDATA[I have started to work thru Anton Deitmar&#8217;s &#8220;A First Course in Harmonic Analysis&#8221;. This is background reading for my perusal of the Compressed Sensing literature. On the first chapter he wants to prove the convergence in the $L^2$-norm of Fourier series for periodic functions. To do this he asserts (offhandedly to my untrained eyes) [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2007/07/17/rediscovering-the-usefulness-of-eulers-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

