<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Rerum Natura &#187; MathML</title>
	<atom:link href="http://www.corrada.com/blog/category/mathml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corrada.com/blog</link>
	<description>Randomness, entropy, pattern matching, maps, geometry, knots, and scientific readings</description>
	<lastBuildDate>Sun, 21 Aug 2011 17:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MathJax re-enabled and Cambria typeface installed</title>
		<link>http://www.corrada.com/blog/2011/08/07/mathjax-re-enabled-and-cambria-typeface-installed/</link>
		<comments>http://www.corrada.com/blog/2011/08/07/mathjax-re-enabled-and-cambria-typeface-installed/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[MathJax]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=191</guid>
		<description><![CDATA[MathJax is now re-enabled on the blog. I&#8217;m trying a 30 day trial of Cambria typeface. Not sure if it works, since it does not look that different from the default web fonts.]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2011/08/07/mathjax-re-enabled-and-cambria-typeface-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICML accepts precision error via L1 minimization paper</title>
		<link>http://www.corrada.com/blog/2008/04/09/icml-accepts-precision-error-via-l1-minimization-paper/</link>
		<comments>http://www.corrada.com/blog/2008/04/09/icml-accepts-precision-error-via-l1-minimization-paper/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 10:48:02 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Fourier Analysis]]></category>
		<category><![CDATA[Group Theory]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[MathML]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Scientific Readings]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=69</guid>
		<description><![CDATA[Our technical report on how to recover precision error estimates with $\ell_1$-minimization has been accepted by the 2008 International Conference on Machine Learning. The paper originally got three anonymous reviews. Two were positive, one strongly negative. In our response to the reviews, we agreed with the general criticism by the reviewers that one experimental demonstration [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/04/09/icml-accepts-precision-error-via-l1-minimization-paper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MathML and WordPress shortcode API</title>
		<link>http://www.corrada.com/blog/2008/03/31/mathml-and-wordpress-shortcode-api/</link>
		<comments>http://www.corrada.com/blog/2008/03/31/mathml-and-wordpress-shortcode-api/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 09:20:18 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[MathML]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=63</guid>
		<description><![CDATA[Version 2.5 of WordPress has introduced a &#8221;shortcode&#8221; API that allows you to write things like and have WordPress post-process this with functions that have been registered to handle the caption block. Is this the way to integrate MathML and Latex into WordPress?]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/03/31/mathml-and-wordpress-shortcode-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathML enabled MediaWiki</title>
		<link>http://www.corrada.com/blog/2008/03/07/mathml-enabled-mediawiki/</link>
		<comments>http://www.corrada.com/blog/2008/03/07/mathml-enabled-mediawiki/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:11:35 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[MathML]]></category>
		<category><![CDATA[MediaWiki]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/03/07/mathml-enabled-mediawiki/</guid>
		<description><![CDATA[I have started the update of MediaWiki 1.11.2 to incorporate Blahtex functionality. My goal is to have pages that validate as correct XHTML+MathML. The work is being detailed here. The update is not trivial. The current hacked version of MediaWiki at BerliOS that incorporates blahtex is based on version 1.7. The MediaWiki installation I am [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/03/07/mathml-enabled-mediawiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling math in MediaWiki</title>
		<link>http://www.corrada.com/blog/2008/03/07/enabling-math-in-mediawiki/</link>
		<comments>http://www.corrada.com/blog/2008/03/07/enabling-math-in-mediawiki/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:01:06 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[MathML]]></category>
		<category><![CDATA[MediaWiki]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/03/07/enabling-math-in-mediawiki/</guid>
		<description><![CDATA[I have started the painful process of enabling MathML support on MediaWiki. This is crucial for my use of wiki technology in my workflow. Check out the first step I have taken: enabling texvc (which produces either HTML or .png output). The next step is to connect it with blahtex so I produce true MathML [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/03/07/enabling-math-in-mediawiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling math formulas with itex2MML in WordPress 2.3</title>
		<link>http://www.corrada.com/blog/2007/10/21/enabling-math-formulas-with-itex2mml-in-wordpress-23/</link>
		<comments>http://www.corrada.com/blog/2007/10/21/enabling-math-formulas-with-itex2mml-in-wordpress-23/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 14:31:26 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[itexToMML]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=19</guid>
		<description><![CDATA[Two weeks ago I migrated this blog to WordPress 2.3 and in the process I had to go over the steps for enabling itex2MML. I have collected the necessary steps in a draft of an article itex2MML for WordPress 2.3. The whole thing is based on Jacque Distler&#8217;s rewrite of itex2MML. The article is in [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2007/10/21/enabling-math-formulas-with-itex2mml-in-wordpress-23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

