<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Rerum Natura &#187; Maps</title>
	<atom:link href="http://www.corrada.com/blog/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corrada.com/blog</link>
	<description>Randomness, entropy, pattern matching, maps, geometry, knots, and scientific readings</description>
	<lastBuildDate>Sun, 25 Apr 2010 16:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>To err is human, to study your errors is glorious</title>
		<link>http://www.corrada.com/blog/2008/02/17/to-err-is-human-to-study-your-errors-is-glorious/</link>
		<comments>http://www.corrada.com/blog/2008/02/17/to-err-is-human-to-study-your-errors-is-glorious/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 01:59:33 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Fourier Analysis]]></category>
		<category><![CDATA[Group Theory]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[error estimation]]></category>
		<category><![CDATA[model precision]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/02/17/to-err-is-human-to-study-your-errors-is-glorious/</guid>
		<description><![CDATA[I&#8217;ve been sick all week but today has been the worst. In between my sleeping hallucinations I have been thinking a lot about a proposal I&#8217;m currently writing on the use of non-commutative harmonic analysis to study mapping error patterns. It has become clear that the approach we are advocating at the AIRS lab is [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/02/17/to-err-is-human-to-study-your-errors-is-glorious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error covariance matrices as images</title>
		<link>http://www.corrada.com/blog/2008/02/02/error-covariance-matrices-as-images/</link>
		<comments>http://www.corrada.com/blog/2008/02/02/error-covariance-matrices-as-images/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:29:30 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[covariance matrix]]></category>
		<category><![CDATA[DEMs]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/2008/02/02/error-covariance-matrices-as-images/</guid>
		<description><![CDATA[I submitted my paper on autonomous precision error estimation in 3-D models to the 2008 International Conference on Machine Learning yesterday. One week early, too, a first for me! The format for the paper is the standard double column format and this makes it very hard to have complex equations in the paper. One mathematical [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/02/02/error-covariance-matrices-as-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourier theory of DEM precision errors</title>
		<link>http://www.corrada.com/blog/2008/01/29/fourier-theory-of-dem-precision-errors/</link>
		<comments>http://www.corrada.com/blog/2008/01/29/fourier-theory-of-dem-precision-errors/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:09:58 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Fourier Analysis]]></category>
		<category><![CDATA[Group Theory]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[DEMs]]></category>
		<category><![CDATA[symmetry group]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=29</guid>
		<description><![CDATA[I&#8217;ve finished the experiments with different reconstruction matrices for the DEM precision error and I get a rock solid result independent of which reconstruction  matrix I use. So my hypothesis that randomness may be used to increase the precision error was wrong. In the process, however, I have finally understood how to use the [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/01/29/fourier-theory-of-dem-precision-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decreasing precision errors with randomness</title>
		<link>http://www.corrada.com/blog/2008/01/26/decreasing-precision-errors-with-randomness/</link>
		<comments>http://www.corrada.com/blog/2008/01/26/decreasing-precision-errors-with-randomness/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 10:58:34 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[DEMs]]></category>
		<category><![CDATA[geometric precision error]]></category>
		<category><![CDATA[sparsity]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=28</guid>
		<description><![CDATA[If I was to rate the things I have learned from computer science, I would place the algorithmic use of randomness right at the top. The uses of randomness in computations is too vast to start a list here. Check out Probability and Computing: Randomized Algorithms and Probabilistic Analysis for many examples. I want to [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/01/26/decreasing-precision-errors-with-randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No data is wasted</title>
		<link>http://www.corrada.com/blog/2008/01/22/no-data-is-wasted/</link>
		<comments>http://www.corrada.com/blog/2008/01/22/no-data-is-wasted/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 00:31:23 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[DEMs]]></category>
		<category><![CDATA[Howard Schultz]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=27</guid>
		<description><![CDATA[Compressed sensing caught my attention last year. I was doing a literature search on the Internet to see if anyone else had discussed the autonomous difference equations that Howard Schultz and I had devised to measure the precision errors in Digital Elevation Models (DEMs). One of the basic tenets of compressed sensing is that since [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/01/22/no-data-is-wasted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Elevation Model errors are a sparse signal!</title>
		<link>http://www.corrada.com/blog/2008/01/02/digital-elevation-model-errors-are-a-sparse-signal/</link>
		<comments>http://www.corrada.com/blog/2008/01/02/digital-elevation-model-errors-are-a-sparse-signal/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 01:25:19 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=26</guid>
		<description><![CDATA[I have spoken in previous blogs of how the Terrest system developed by Howard Schultz exploits the asymmetry of computer stereo matching algorithms to produce two Digital Elevation Models (DEMs) from a pair of aerial photographs. This seems like a kind of trickery to many who are exposed to this feature of Terrest since the [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2008/01/02/digital-elevation-model-errors-are-a-sparse-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous horizontal correlation length in DEM data</title>
		<link>http://www.corrada.com/blog/2007/11/15/autonomous-horizontal-correlation-length-in-dem-data/</link>
		<comments>http://www.corrada.com/blog/2007/11/15/autonomous-horizontal-correlation-length-in-dem-data/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 01:40:38 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=23</guid>
		<description><![CDATA[The &#8220;Swiss paper&#8221; that I discussed in an earlier post solved the problem of vertical precision error estimation. I used a set of difference equations that range over {l,m} where l and m are integers from 1 to the number of observations. The equations look like the difference of simple averages. My purpose in using [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2007/11/15/autonomous-horizontal-correlation-length-in-dem-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calming the waters with polarization</title>
		<link>http://www.corrada.com/blog/2007/10/21/calming-the-waters-with-polarization/</link>
		<comments>http://www.corrada.com/blog/2007/10/21/calming-the-waters-with-polarization/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 02:15:07 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=21</guid>
		<description><![CDATA[
Howard Schultz and I have just filed our patent application &#8220;SYSTEM AND METHOD FOR IMAGING THROUGH AN IRREGULAR WATER SURFACE&#8221; for a fully submerged periscope. The etymology of periscope means &#8220;seeing around&#8221;. In this case we are able to reconstruct the scene above a choppy water surface by measuring the polarization of the light as [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2007/10/21/calming-the-waters-with-polarization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous estimation of the shape of the landscape</title>
		<link>http://www.corrada.com/blog/2007/10/11/autonomous-estimation-of-the-shape-of-the-landscape/</link>
		<comments>http://www.corrada.com/blog/2007/10/11/autonomous-estimation-of-the-shape-of-the-landscape/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:17:58 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Error Theory]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=17</guid>
		<description><![CDATA[In an earlier post, I asserted that it was possible to get a precise map from photographs that only required a translation and rotation. These operations are not enough. You also need a scale change. This is the well-known relative orientation problem in photogrammetry.
However, the conclusion still remains that it is operationally possible to precisely [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2007/10/11/autonomous-estimation-of-the-shape-of-the-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is more important: precision or accuracy?</title>
		<link>http://www.corrada.com/blog/2007/10/02/what-is-more-important-precision-or-accuracy/</link>
		<comments>http://www.corrada.com/blog/2007/10/02/what-is-more-important-precision-or-accuracy/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 03:39:13 +0000</pubDate>
		<dc:creator>Andrés</dc:creator>
				<category><![CDATA[Compressed Sensing]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.corrada.com/blog/?p=12</guid>
		<description><![CDATA[I have just uploaded our autonomous precision error estimation Swiss conference paper to the new UMass/Amherst Digital Repository. I work at the Aerial Imaging and Remote Sensing Lab at UMass/Amherst. For years, Howard Schultz has been doubling the number of Digital Elevation Models (DEMs) his Terrest system makes by using the fact that computer stereo [...]]]></description>
		<wfw:commentRss>http://www.corrada.com/blog/2007/10/02/what-is-more-important-precision-or-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
